
member clubs
rules & conditions FINA water polo rules how to be a good secretary management meetings
2012 top goal scorers 2012 major kings & queens Contact
rules & conditions FINA water polo rules how to be a good secretary management meetings
2012 top goal scorers 2012 major kings & queens Contact
2010 League Tables
Premier League
Final League Table
| Pld | W | D | L | GF | GA | GD | Pts | |
| Cheltenham | 6 | 5 | 0 | 1 | 94 | 77 | 17 | 10 |
| Bristol Central | 6 | 4 | 0 | 2 | 90 | 68 | 22 | 8 |
| Welsh Wanderers | 6 | 0 | 0 | 6 | 64 | 103 | -39 | 0 |
Division One
Final League Table
| Pld | W | D | L | GF | GA | GD | Pts | |
| Cheltenham II | 12 | 9 | 0 | 3 | 161 | 143 | 18 | 18 |
| Exeter | 12 | 7 | 1 | 4 | 190 | 140 | 50 | 15 |
| Bristol Uni | 12 | 7 | 1 | 4 | 162 | 127 | 35 | 15 |
| Bristol Cent II | 12 | 6 | 1 | 5 | 162 | 163 | -1 | 13 |
| Swindon | 12 | 5 | 1 | 6 | 151 | 163 | -12 | 11 |
| Welsh Wand II | 12 | 5 | 0 | 7 | 131 | 153 | -22 | 10 |
| Frome | 12 | 1 | 0 | 11 | 119 | 187 | -68 | 2 |
Division Two
Final League Table
| Pld | W | D | L | GF | GA | GD | Pts | |
| Newton Abbot | 14 | 11 | 1 | 2 | 149 | 97 | 52 | 23 |
| Exeter II | 14 | 10 | 2 | 2 | 208 | 131 | 77 | 22 |
| Weston-s-Mare | 14 | 8 | 2 | 4 | 160 | 144 | 16 | 18 |
| Bath University | 14 | 8 | 2 | 4 | 149 | 120 | 29 | 18 |
| Frome II | 14 | 5 | 1 | 8 | 120 | 152 | -32 | 11 |
| BOA | 14 | 5 | 1 | 8 | 138 | 146 | -8 | 11 |
| UWIC | 14 | 4 | 0 | 10 | 124 | 171 | -47 | 8 |
| Harlequins | 14 | 0 | 1 | 13 | 98 | 185 | -87 | 1 |
Women Division
Final League Table
| Pld | W | D | L | GF | GA | GD | Pts | |
| Bristol Central | 10 | 8 | 2 | 0 | 156 | 31 | 125 | 18 |
| Newton Abbot | 10 | 5 | 5 | 0 | 85 | 23 | 62 | 15 |
| Cardiff Ladies | 10 | 6 | 1 | 3 | 92 | 82 | 10 | 13 |
| Harlequins | 10 | 2 | 2 | 6 | 47 | 109 | -62 | 6 |
| UWIC Ladies | 10 | 2 | 0 | 8 | 49 | 111 | -62 | 4 |
| Bath University | 10 | 2 | 0 | 8 | 49 | 122 | -73 | 4 |
Junior Division
Final League Table
| Pld | W | D | L | GF | GA | GD | Pts | |
| Cheltenham | 10 | 8 | 2 | 0 | 213 | 55 | 158 | 18 |
| Newton Abbot | 10 | 8 | 1 | 1 | 253 | 42 | 211 | 17 |
| Frome | 10 | 3 | 3 | 4 | 75 | 112 | -37 | 9 |
| Welsh Wand Jnrs | 10 | 2 | 3 | 5 | 68 | 128 | -60 | 7 |
| Weston-s-Mare | 10 | 2 | 2 | 6 | 44 | 167 | -123 | 6 |
| Harlequins | 10 | 1 | 1 | 8 | 77 | 226 | -149 | 3 |
