
member clubs
rules & conditions FINA water polo rules how to be a good secretary management meetings
2012 top goal scorers 2012 major kings & queens Contact
rules & conditions FINA water polo rules how to be a good secretary management meetings
2012 top goal scorers 2012 major kings & queens Contact
2011 League Tables
Premier League
Final League Tables for 2011
| Pld | W | D | L | GF | GA | GD | Pts | |
| Cheltenham | 6 | 5 | 0 | 1 | 77 | 77 | 0 | 10 |
| Bristol Central | 6 | 4 | 0 | 2 | 89 | 53 | 36 | 8 |
| Welsh Wanderers | 6 | 0 | 0 | 6 | 65 | 101 | -36 | 0 |
Final League Table Division One
| Pld | W | D | L | GF | GA | GD | Pts | |
| Exeter | 14 | 12 | 0 | 2 | 231 | 137 | 94 | 24 |
| Bristol Uni | 14 | 10 | 0 | 4 | 180 | 136 | 44 | 20 |
| Cheltenham II | 14 | 8 | 1 | 5 | 175 | 165 | 10 | 17 |
| Bristol Cent II | 14 | 8 | 1 | 5 | 173 | 169 | 4 | 17 |
| Swindon | 14 | 7 | 0 | 7 | 160 | 163 | -3 | 14 |
| Welsh Wand II | 14 | 5 | 0 | 9 | 139 | 177 | -38 | 10 |
| Newton Abbot | 14 | 4 | 0 | 10 | 132 | 182 | -50 | 8 |
| Frome | 14 | 1 | 0 | 13 | 147 | 208 | -61 | 2 |
Division Two
Final League Table 2011
| Pld | W | D | L | GF | GA | GD | Pts | |
| Exeter II | 14 | 13 | 0 | 1 | 188 | 85 | 103 | 26 |
| Bath Uni I | 14 | 12 | 1 | 1 | 188 | 91 | 97 | 25 |
| Weston-s-Mare | 14 | 9 | 1 | 4 | 154 | 128 | 26 | 19 |
| UWIC | 14 | 8 | 1 | 5 | 168 | 132 | 36 | 17 |
| Harlequins | 14 | 4 | 1 | 9 | 141 | 189 | -48 | 9 |
| Bradford | 14 | 3 | 1 | 10 | 120 | 145 | -25 | 7 |
| Frome II | 14 | 3 | 1 | 10 | 109 | 146 | -37 | 7 |
| Bath Uni II | 14 | 1 | 0 | 13 | 55 | 207 | -152 | 2 |
Women Division
Final League Table 2011
| Pld | W | D | L | GF | GA | GD | FPts | |
| Newton Abbot | 10 | 8 | 0 | 2 | 134 | 20 | 114 | 16 |
| Bristol Central | 10 | 8 | 0 | 2 | 131 | 35 | 96 | 16 |
| Cardiff Ladies | 10 | 7 | 0 | 3 | 79 | 32 | 47 | 14 |
| UWIC Ladies | 10 | 4 | 0 | 6 | 64 | 125 | -61 | 8 |
| Bath University | 10 | 2 | 0 | 8 | 81 | 153 | -72 | 4 |
| Weston-s-Mare | 10 | 1 | 0 | 9 | 10 | 134 | -124 | 2 |
Junior Division
Following on from the tournament fixtures to be arranged between
top three clubs and lower three clubs on home and away basis.
| Pld | W | D | L | GF | GA | GD | Pts | |
Top Three Clubs |
||||||||
| Cheltenham | 4 | 3 | 0 | 1 | 103 | 32 | 71 | 6 |
| Newton Abbot | 4 | 3 | 0 | 1 | 48 | 28 | 20 | 6 |
| Welsh Wanderers | 4 | 0 | 0 | 4 | 17 | 108 | -91 | 0 |
Bottom Three Clubs |
||||||||
| Harlequin Colts | 4 | 3 | 0 | 1 | 76 | 41 | 35 | 6 |
| Devonport Royal | 4 | 3 | 0 | 1 | 47 | 34 | 13 | 6 |
| Weston-s-Mare | 4 | 0 | 0 | 4 | 15 | 63 | -48 | 0 |
